Find below the rates of our water sports activities.
I
Activity | Course | Duration | Mid season rates | High Season rates (*) | Private rates (**) | |
|
Family (Rayaup) | 1.5h | 40 € | 400 € | Book | |
Discovery (Haut Jabron) | 1.5h | 45 € | 450 € | Book | ||
Half Day (Saint Auban) | 2.5h | 55 € | 440 € | Book | ||
Whole Day (Riolan) | 5h | 75 € | 600 € | Book | ||
|
Discovery | 1.30h | 40/45 € | 320/360 € | Book | |
Half day | 2.15h | 50 € | 55 € | 400/440 € | Book | |
Sporty half day | 2.30h | 55 € | 60 € | 440/480 € | Book | |
Full ride | 3.30h | 65 € | 75 € | 520/600 € | Book | |
Day | 4.30h | 75 € | 90 € | 600 € | Book | |
Airboat Kayaking | Classic | 2h | 45 € | 50 € | 360/400€ | Book |
Sport | 2.30h | 55 € | 60 € | 440/480 € | Book | |
Day | 5h | 75 € | not proposed | 600 € | Book | |
Aqua Trekking Verdon Canyon | Family (Tusset Bridge) | 2h | 40/45 € | 320/360 € | Book | |
Half day (Couloir Samson) | 2.30h | 45 € | 50 € | 360/400 € | Book | |
Day (Tusset + Samson) | 4.30h | 65 € | not proposed | 600 € | Book | |
Sporty Day (Chaos de l'Imbut) | 6h | 75 € | 600 € | Book |
(*) : High season from july 6th to august 31st.
(**) : Cost per group of 8 people maximum (possibility to have many groups)